Spacious Paradise at the Beach
$ 4,500 per week
Your search results
Description
Beautiful townhome right on the beach very close to Flagler Hospital, or within a 30 minute drive to Mayo Clinic in Jacksonville
View more
Price Details
Price per week: $ 4,500
Minimum no of nights: 30
On the Map
Address
Address: Exact location information is provided after a booking is confirmed.
City: St Augustine
County: Florida
State: FL
Zip: 32084
Country: United States
Listing Details
Property Status: verified
Property ID: 41304
Healthcare Title 1: VCU MEDICAL COLLEGE OF VIRGINIA
Healthcare Distance 1: 6.50 miles away
Healthcare Title 2: ST Marys
Healthcare Distance 2: 2.50 miles away
Healthcare Title 3: Retreat Doctors Hospital
Healthcare Distance 3: 1.50 miles away
Healthcare Title 4: Henrico Doctors Hospital
Healthcare Distance 4: 5.90 miles away
Healthcare Title 5: Jhon-Stone-Willis Hospital
Healthcare Distance 5: 10.00 miles away
Features
Bed and bath
Hair dryer
Other Features
Dishwasher
Family/Kid Friendly
Fur Babies
Heating
Internet
Kitchen
Pool
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 4,500 |
||||||
2 $ 4,500 | 3 $ 4,500 | 4 $ 4,500 | 5 $ 4,500 | 6 $ 4,500 | 7 $ 4,500 | 8 $ 4,500 |
9 $ 4,500 | 10 $ 4,500 | 11 $ 4,500 | 12 $ 4,500 | 13 $ 4,500 | 14 $ 4,500 | 15 $ 4,500 |
16 $ 4,500 | 17 $ 4,500 | 18 $ 4,500 | 19 $ 4,500 | 20 $ 4,500 | 21 $ 4,500 | 22 $ 4,500 |
23 $ 4,500 | 24 $ 4,500 30 | 25 $ 4,500 30 | 26 $ 4,500 30 | 27 $ 4,500 30 | 28 $ 4,500 30 | 29 $ 4,500 30 |
30 $ 4,500 30 | 31 $ 4,500 30 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 4,500 30 | 2 $ 4,500 30 | 3 $ 4,500 30 | 4 $ 4,500 30 | 5 $ 4,500 30 |
||
6 $ 4,500 30 | 7 $ 4,500 30 | 8 $ 4,500 30 | 9 $ 4,500 30 | 10 $ 4,500 30 | 11 $ 4,500 30 | 12 $ 4,500 30 |
13 $ 4,500 30 | 14 $ 4,500 30 | 15 $ 4,500 30 | 16 $ 4,500 30 | 17 $ 4,500 30 | 18 $ 4,500 30 | 19 $ 4,500 30 |
20 $ 4,500 30 | 21 $ 4,500 30 | 22 $ 4,500 30 | 23 $ 4,500 30 | 24 $ 4,500 30 | 25 $ 4,500 30 | 26 $ 4,500 30 |
27 $ 4,500 30 | 28 $ 4,500 30 | 29 $ 4,500 30 | 30 $ 4,500 30 | 31 $ 4,500 30 |
past
today
booked